<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Center &#187; News</title>
	<atom:link href="http://hedgefundcenter.com/hfc/hedge%20funds/tags/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundcenter.com/hfc</link>
	<description>Objective, unbiased, educational forum about Hedge Funds</description>
	<lastBuildDate>Wed, 22 Apr 2009 15:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gardner Finance AG opens Access to their Mezzanine Finance Program</title>
		<link>http://hedgefundcenter.com/hfc/gardner-finance-ag-opens-access-to-their-mezzanine-finance-program/</link>
		<comments>http://hedgefundcenter.com/hfc/gardner-finance-ag-opens-access-to-their-mezzanine-finance-program/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:22:47 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
<category>finance</category><category>fund</category><category>gardner</category><category>hedge</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/gardner-finance-ag-opens-access-to-their-mezzanine-finance-program/</guid>
		<description><![CDATA[Zug, Switzerland: Gardner Finance AG (Gardner) has announced the availability to their Mezzanine Finance Program which provides access to the Structured Finance carve-out of the GEMI Fund Ltd., tracking the broader Gardner Energy MacroIndexR (GEMIR). The GEMI Fund Ltd Structure Finance portfolio includes primary reserve-based mezzanine debt investments into oil &#38; gas exploration &#38; production [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/gardner-finance-ag-opens-access-to-their-mezzanine-finance-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All hedge fund strategies but one come up Short in September</title>
		<link>http://hedgefundcenter.com/hfc/edhec-september-alternative-index/</link>
		<comments>http://hedgefundcenter.com/hfc/edhec-september-alternative-index/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:31:09 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
<category>EDHEC</category><category>fund</category><category>funds</category><category>hedge</category><category>index</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/edhec-september-alternative-index/</guid>
		<description><![CDATA[This is the latest from EDHEC Alternative Indexes.  We can&#8217;t imagine this is too much of a surprise given the turmoil in the markets lately. See the Index here EDHEC, fund, funds, hedge, index]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/edhec-september-alternative-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDHEC welcomes its inaugural PhD in Finance class</title>
		<link>http://hedgefundcenter.com/hfc/edhec-inaugural-phd-in-finance-class/</link>
		<comments>http://hedgefundcenter.com/hfc/edhec-inaugural-phd-in-finance-class/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:28:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
<category>EDHEC</category><category>finance</category><category>phd</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/edhec-inaugural-phd-in-finance-class/</guid>
		<description><![CDATA[Chosen from among nearly 100 applicants for the inaugural class of the programme, seventeen doctoral students from fourteen countries will begin their coursework on EDHEC Business School’s Nice campus this week. The EDHEC PhD in Finance prepares doctoral students for academic careers in top institutions and for the highest responsibilities in the finance industry; during [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/edhec-inaugural-phd-in-finance-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDHEC and EuroPerformance release the results of the Alpha League Table 2008 for the UK</title>
		<link>http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/</link>
		<comments>http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:31:44 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Hedge Fund Indices]]></category>
		<category><![CDATA[News]]></category>
<category>EDHEC</category><category>indexes</category><category>management companies</category><category>UK</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/</guid>
		<description><![CDATA[EDHEC and EuroPerformance have released their annual rankings of the top UK asset management companies: the Alpha League Table. The Alpha League Table is constructed on the basis of a genuine measure of alpha, using a state-of-the-art methodology developed by EDHEC. The year’s results are better than last year’s: average alpha increased (approximately 30 basis [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Hedge Funds Deliver Mixed Reults in August According to Gardner MacroIndexR Performance</title>
		<link>http://hedgefundcenter.com/hfc/gardner-finance-releases-august-performance-of-commodity-hedge-fund-indices/</link>
		<comments>http://hedgefundcenter.com/hfc/gardner-finance-releases-august-performance-of-commodity-hedge-fund-indices/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:27:46 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
<category>commodity</category><category>finance</category><category>fund</category><category>gardner</category><category>hedge</category><category>indexes</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/gardner-finance-releases-august-performance-of-commodity-hedge-fund-indices/</guid>
		<description><![CDATA[Gardner Finance AG (Gardner) has recently released the August 2008 performances of its Family of commodity hedge fund indexes; the Gardner MacroIndexR Family. The Indexes are based on the performance of various underlying hedge fund strategies and provide a proxy for hedge fund performance across the space. Read more here. commodity, finance, fund, gardner, hedge, [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/gardner-finance-releases-august-performance-of-commodity-hedge-fund-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HedgeCo Unveils Revolutionary Hedge Fund Calculator</title>
		<link>http://hedgefundcenter.com/hfc/hedgeco-unveils-revolutionary-hedge-fund-calculator/</link>
		<comments>http://hedgefundcenter.com/hfc/hedgeco-unveils-revolutionary-hedge-fund-calculator/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:30:18 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
<category>calculator</category><category>hedge funds</category><category>hedgeco</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/hedgeco-unveils-revolutionary-hedge-fund-calculator/</guid>
		<description><![CDATA[HedgeCo Networks LLC announced the launch of the next generation online analytical and reporting tool, the Hedge Fund Calculator.  Available as a monthly or annual subscription service, the Hedge Fund Calculator was designed for hedge funds and funds of hedge funds, and facilitates the rapid computation of quantitative statistics, net performance numbers and the creation [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/hedgeco-unveils-revolutionary-hedge-fund-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedgeworld Staff Gets Pink Slip</title>
		<link>http://hedgefundcenter.com/hfc/hedgeworld-staff-let-go/</link>
		<comments>http://hedgefundcenter.com/hfc/hedgeworld-staff-let-go/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:18:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
<category>hedge funds</category><category>hedgeworld</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/hedgeworld-staff-let-go/</guid>
		<description><![CDATA[But the web site will continue, according to the New York Post &#8230; Newly formed media and financial services company Thomson Reuters pulled the plug on one of the nation&#8217;s most popular hedge-fund publications, HedgeWorld. The publishing and financial-data powerhouse on Thursday morning told News Director Kristin Fox and her team of roughly 10 reporters [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/hedgeworld-staff-let-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulcrum and Butterfield Merge</title>
		<link>http://hedgefundcenter.com/hfc/fulcrum-merges-with-butterfield/</link>
		<comments>http://hedgefundcenter.com/hfc/fulcrum-merges-with-butterfield/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:02:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
<category>administrators</category><category>butterfield</category><category>fulcrum</category><category>funds</category><category>hedge</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/fulcrum-merges-with-butterfield/</guid>
		<description><![CDATA[Fulcrum Group, a global administrator for hedge funds and the alternative assetmanagement industry, backed by global private equity firm, 3i, and Butterfield Fund Services (BFS), a provider of administration services for investment and pension funds and part of The Bank of N. T. Butterfield &#38; Son Limited (Butterfield), today announced, subject to regulatory and governmental [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/fulcrum-merges-with-butterfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Now Offers Markit Portfolio Valuations</title>
		<link>http://hedgefundcenter.com/hfc/citadel-offers-markit-portfolio-valuations/</link>
		<comments>http://hedgefundcenter.com/hfc/citadel-offers-markit-portfolio-valuations/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:55:04 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
<category>citadel</category><category>hedge funds</category><category>markit</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/citadel-offers-markit-portfolio-valuations/</guid>
		<description><![CDATA[Citadel Solutions is an innovative provider of hedge fund administration and reporting services, and Markit, a leading provider of independent data, portfolio valuations and over-the-counter (OTC) derivatives trade processing, today announced an agreement for Markit to provide Citadel Solutions’ clients with independent portfolio valuations. Markit’s Portfolio Valuations service is aimed at buy-side institutions. It provides [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/citadel-offers-markit-portfolio-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardner Finance Expands Middle East Presence with Strategia</title>
		<link>http://hedgefundcenter.com/hfc/gardner-finance-expands-middle-east-presence/</link>
		<comments>http://hedgefundcenter.com/hfc/gardner-finance-expands-middle-east-presence/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:36:07 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gardner]]></category>
		<category><![CDATA[hedge funds]]></category>

		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/gardner-finance-expands-middle-east-presence/</guid>
		<description><![CDATA[Gardner Finance AG (Gardner) announces that it has partnered with Strategia (offshore) sal. in Beirut to help expand its&#8217; client base and offer its&#8217; commodity and energy-based products in the region. Strategia (offshore) sal. is an established Middle Eastern Business and Financial advisory Company with established markets in Saudi Arabia, U.A.E. and the Lebanon. Read [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/gardner-finance-expands-middle-east-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

