<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Center &#187; Hedge Fund Indices</title>
	<atom:link href="http://hedgefundcenter.com/hfc/hedge%20funds/tags/tag/hedge-fund-indices/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundcenter.com/hfc</link>
	<description>Objective, unbiased, educational forum about Hedge Funds</description>
	<lastBuildDate>Wed, 22 Apr 2009 15:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EDHEC and EuroPerformance release the results of the Alpha League Table 2008 for the UK</title>
		<link>http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/</link>
		<comments>http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:31:44 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Hedge Fund Indices]]></category>
		<category><![CDATA[News]]></category>
<category>EDHEC</category><category>indexes</category><category>management companies</category><category>UK</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/</guid>
		<description><![CDATA[EDHEC and EuroPerformance have released their annual rankings of the top UK asset management companies: the Alpha League Table. The Alpha League Table is constructed on the basis of a genuine measure of alpha, using a state-of-the-art methodology developed by EDHEC. The year’s results are better than last year’s: average alpha increased (approximately 30 basis [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDHEC: Summer Gloom for Hedge Funds</title>
		<link>http://hedgefundcenter.com/hfc/summer-gloom-for-hedge-funds/</link>
		<comments>http://hedgefundcenter.com/hfc/summer-gloom-for-hedge-funds/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 15:06:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Hedge Fund Indices]]></category>
<category>EDHEC</category><category>fund</category><category>hedge</category><category>hedge funds</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/summer-gloom-for-hedge-funds/</guid>
		<description><![CDATA[Our bad &#8230; we didn&#8217;t post this when we should have. See the attached. EDHEC, fund, hedge, hedge funds]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/summer-gloom-for-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEDGE FUNDS ADVANCE +1.4% IN FEBRUARY</title>
		<link>http://hedgefundcenter.com/hfc/hedge-funds-advance-14-in-february/</link>
		<comments>http://hedgefundcenter.com/hfc/hedge-funds-advance-14-in-february/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:48:28 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Hedge Fund Indices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hennessee]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/hedge-funds-advance-14-in-february/</guid>
		<description><![CDATA[March 7, 2008 &#8211; New York, NY &#8211; Hennessee Group LLC, an adviser to hedge fund investors, today announced that the Hennessee Hedge Fund Index advanced +1.4% in February (-1.2% YTD), while the S&#38;P 500 declined -3.5% (-9.4% YTD), the Dow Jones Industrial Average fell -3.0% (-7.5% YTD) , and the NASDAQ Composite Index declined [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/hedge-funds-advance-14-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

