<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Center &#187; Energy</title>
	<atom:link href="http://hedgefundcenter.com/hfc/hedge%20funds/tags/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundcenter.com/hfc</link>
	<description>Objective, unbiased, educational forum about Hedge Funds</description>
	<lastBuildDate>Wed, 22 Apr 2009 15:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gardner Energy MacroIndexR (GEMIR) Gains 3% In April</title>
		<link>http://hedgefundcenter.com/hfc/gardner-energy-macroindexr-gemir-gains-3-in-april/</link>
		<comments>http://hedgefundcenter.com/hfc/gardner-energy-macroindexr-gemir-gains-3-in-april/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:26:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
<category>energy</category><category>Gardner Finance</category><category>hedge funds</category>
		<guid isPermaLink="false">http://hedgefundcenter.com/hfc/gardner-energy-macroindexr-gemir-gains-3-in-april/</guid>
		<description><![CDATA[Zug, Switzerland, June, 10th, 2008:Gardner Finance AG (Gardner) reports that the Gardner Energy MacroIndex® (GEMI®), an Index which tracks the performance of energy hedge funds across a number of carefully selected strategies, gained 3.0% in April, 2008. The GEMI®’s gains were attributed to performance in the Relative Value Trading, Long/Short Equity and Mezzanine Debt components [...]]]></description>
		<wfw:commentRss>http://hedgefundcenter.com/hfc/gardner-energy-macroindexr-gemir-gains-3-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

