<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hedge Fund Center</title>
	<link>http://hedgefundcenter.com/hfc</link>
	<description>Objective, unbiased, educational forum about Hedge Funds</description>
	<lastBuildDate>Wed, 22 Apr 2009 15:47:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>We are done</title>
		<description><![CDATA[Hedge Fund Center has been online since 1996.  Since then we have done a lot to educate our audience about hedge funds, how they operate and how to evaluate them. However, since the massive bank failures, ponzi schemes including Madoff and others, it has become apparent to us that the industry is in need of [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/we-are-done/</link>
			</item>
	<item>
		<title>Gardner Finance AG opens Access to their Mezzanine Finance Program</title>
		<description><![CDATA[Zug, Switzerland: Gardner Finance AG (Gardner) has announced the availability to their Mezzanine Finance Program which provides access to the Structured Finance carve-out of the GEMI Fund Ltd., tracking the broader Gardner Energy MacroIndexR (GEMIR). The GEMI Fund Ltd Structure Finance portfolio includes primary reserve-based mezzanine debt investments into oil &#38; gas exploration &#38; production [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/gardner-finance-ag-opens-access-to-their-mezzanine-finance-program/</link>
			</item>
	<item>
		<title>Weekly Economic &amp; Investment Recap</title>
		<description><![CDATA[So, is the nightmare over now?  Does the activity in the market mean that the &#8220;bulls are back&#8221; and a strong rebound is inevitable?  Not so fast. Interestingly, buyers reemerged in a big way during a week when consumer confidence plunged to its lowest level ever recorded and the GDP suffered its worst showing since [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/economic-investment-recap-8/</link>
			</item>
	<item>
		<title>Weekly Economic &amp; Investment Recap</title>
		<description><![CDATA[Good news all around, right?  The housing sector appears to be rebounding as existing home sales experienced its best showing in five years.  Apple, Amazon.com, Microsoft each announced better than expected quarterly earnings.  Leading economic indicators implied future domestic strength. China&#8217;s growth rate hit a whopping nine percent in the third quarter. Institutions are starting [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/economic-investment-recap-7/</link>
			</item>
	<item>
		<title>All hedge fund strategies but one come up Short in September</title>
		<description><![CDATA[This is the latest from EDHEC Alternative Indexes.  We can&#8217;t imagine this is too much of a surprise given the turmoil in the markets lately. See the Index here EDHEC, fund, funds, hedge, index]]></description>
		<link>http://hedgefundcenter.com/hfc/edhec-september-alternative-index/</link>
			</item>
	<item>
		<title>Weekly Economic &amp; Investment Recap</title>
		<description><![CDATA[When did investors last breathe a sigh of relief for a 127 down day (on the Dow)?  Well, after a few weeks of sheer and utter panic, they will take the slight (since when are low triple digits considered sight?) negative day and head to the weekend to regroup.  More government intervention seemed to bring [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/economic-investment-recap-6/</link>
			</item>
	<item>
		<title>EDHEC welcomes its inaugural PhD in Finance class</title>
		<description><![CDATA[Chosen from among nearly 100 applicants for the inaugural class of the programme, seventeen doctoral students from fourteen countries will begin their coursework on EDHEC Business School’s Nice campus this week. The EDHEC PhD in Finance prepares doctoral students for academic careers in top institutions and for the highest responsibilities in the finance industry; during [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/edhec-inaugural-phd-in-finance-class/</link>
			</item>
	<item>
		<title>EDHEC and EuroPerformance release the results of the Alpha League Table 2008 for the UK</title>
		<description><![CDATA[EDHEC and EuroPerformance have released their annual rankings of the top UK asset management companies: the Alpha League Table. The Alpha League Table is constructed on the basis of a genuine measure of alpha, using a state-of-the-art methodology developed by EDHEC. The year’s results are better than last year’s: average alpha increased (approximately 30 basis [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/edhec-and-europerformance-release-the-results-of-the-alpha-league-table-2008-for-the-uk/</link>
			</item>
	<item>
		<title>Commodity Hedge Funds Deliver Mixed Reults in August According to Gardner MacroIndexR Performance</title>
		<description><![CDATA[Gardner Finance AG (Gardner) has recently released the August 2008 performances of its Family of commodity hedge fund indexes; the Gardner MacroIndexR Family. The Indexes are based on the performance of various underlying hedge fund strategies and provide a proxy for hedge fund performance across the space. Read more here. commodity, finance, fund, gardner, hedge, [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/gardner-finance-releases-august-performance-of-commodity-hedge-fund-indices/</link>
			</item>
	<item>
		<title>Weekly Economic &amp; Investment Recap</title>
		<description><![CDATA[What the heck is going on?  Blink and you miss a 100 point move down.  Blink again and the market moves another 300 points (most likely lower).  With sheer and total panic out there, investors pushed the global markets significantly lower this week and didn&#8217;t really need much of a reason.  Sure earnings season kicked [...]]]></description>
		<link>http://hedgefundcenter.com/hfc/economic-investment-recap-5/</link>
			</item>
</channel>
</rss>
